
| Rentec Basic ( learn more ) |
Rentec Pro ( learn more ) |
Rentec for Associations ( learn more ) |
Rentec PM ( learn more ) |
|
| Property Accounting | ||||
| Tenant Accounting | ||||
| Automatic Recurring Transactions | ||||
| Automatic Reminders | ||||
| Customizable Income/Expense Reports | ||||
| Schedule-E Helper Reports | ||||
| Detailed Rental and Vacancy Reports | ||||
| Online File Storage | ||||
| Tenant Screening & Criminal History | ||||
| Multiuser Support | ||||
| Automated ACH Payments from Tenants | ||||
| Online Property Advertisement | ||||
| Tenant Notifications | ||||
| Online Rental Applications | ||||
| Tenant login | ||||
| Individual Transaction Attachments | ||||
| Link Bank Accounts to Properties | ||||
| Create and Manage Bank Deposits | ||||
| Print Checks on Blank Check Stock | ||||
| Track Owners for Associations | ||||
| Property Owner Accounting and Reporting | ||||
| Owner Portal | ||||
| Secure File Storage | 100 MB | 1,000 MB | 1,000 MB | Unlimited |
| Total Tenants | 10 | Unlimited | Unlimited | Unlimited |
| Total Properties | 10 | Unlimited | Unlimited | Unlimited |
| Cost per Property | FREE | 1-10: $1.00 |
1-10: $1.00 11+: $0.75 51+: $0.50 100+: $0.35 |
1-25: $1.10 26+: $0.75 100+: $0.50 200+: $0.35 |
| GET STARTED | SIGNUP NOW | SIGNUP NOW | SIGNUP NOW |
BONUS! Signup today and receive 2 months FREE of Rentec Pro property management software features, as well as discounted tenant screening products available exclusively to Rentec Pro members.
* $4.95 minimum monthly billing for Rentec Pro | $14.95 minimum monthly billing for Rentec PM