
Rentec for Associations is designed for self-managed associations to easily keep track of dues, assessments, repairs and other recurring expenses associated with your association. |
| Provide secure online access to owners and accept payments online. Owners can login to make payments or view their payment history and set their email preferences. You can also manage tenants and rentals from the same application. | |||
| Track income and expenses and print a simple, easy to use report to virtually eliminate all the guesswork for the association officers and owners. Easily print an expense report for annual meetings, or any other of the numerous reports available. | |||
| Full bank, property and owner accounting to keep your record keeping simple and accurate. Easy tab based navigation to switch between your properties, owners, and other accounts. | |||
| Automatic ACH (electronic draft) support to allow the association owners to make secure payments online. Recurring support included to schedule payments or setup recurring weekly or monthly payments to take the guesswork out of assessment collection. | |||
| Tenant Screening - Many associations require that the association approve tenants. Rentec Direct provides built in tenant criminal and financial screening to help ensure your community remains a safe place. | |||
| Pricing | Units | Cost per Unit | |
| 1 - 10 | $1.00 ($4.95 minimum) | ||
| 11 - 50 | $0.75 | ||
| 51 - 99 | $0.50 | ||
| 100 + | $0.35 | ||
| Additional features included with Rentec PM | |||
|
|||
| You'll be up and running quickly making good use of the software without the expensive training required of other association management applications. The software is so easy to use you'll be up and running in 5-10 minutes. We're so confident you'll enjoy the power and ease of use of Rentec for Associations that we're giving you the first 60 days free to try it out. | |||
CLICK HERE TO TRY RENTEC FOR ASSOCIATIONS OUT TODAY YOUR FIRST 2 MONTHS ARE ON US, COMPLETELY FREE! |
|||
| -- Other Products -- | |||
| Rentec Basic (FREE) | Rentec PM (Property Managers) | Rentec Pro (Landlords) | |||