<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rentec Direct &#187; workorders</title>
	<atom:link href="http://www.rentecdirect.com/blog/tag/workorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentecdirect.com/blog</link>
	<description>Rentec Direct property management software, product update, tenant screening, and general landlord information blog.</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Report: Open Workorders</title>
		<link>http://www.rentecdirect.com/blog/2010/04/new-report-open-workorders/</link>
		<comments>http://www.rentecdirect.com/blog/2010/04/new-report-open-workorders/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:05:29 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec for Associations]]></category>
		<category><![CDATA[Rentec PM]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[work order]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=543</guid>
		<description><![CDATA[There is a new report available within the Reports tab: Open Workorders.  Choose a property from the property dropdown and then choose this report to view all open workorders for the property or properties selected. Choose Print in the upper right to send it to your printer.  Note, the display on page puts each workorder [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new report available within the Reports tab: Open Workorders.  Choose a property from the property dropdown and then choose this report to view all open workorders for the property or properties selected.</p>
<p>Choose Print in the upper right to send it to your printer.  Note, the display on page puts each workorder right after the next; however, when sent to the printer it will page break each workorder to its own page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/04/new-report-open-workorders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tenant Portal &#8211; Add/View Workorders</title>
		<link>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/</link>
		<comments>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:09:15 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Basic]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[tenant portal]]></category>
		<category><![CDATA[tenant repair]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=482</guid>
		<description><![CDATA[Tenant Portal Repairs Tab This has been one of our most frequent requests by property managers; to allow tenants to place workorders via the tenant portal.  We&#8217;re pleased to report that this new feature is released! Tenants will have a new tab called &#8216;Repairs&#8217; when they login to their tenant portal. Within this tab they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Tenant Portal Repairs Tab<br />
<a href="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/repairs_tab.gif"><img class="aligncenter size-full wp-image-483" title="repairs_tab" src="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/repairs_tab.gif" alt="repairs_tab" width="443" height="138" /></a></strong></p>
<p>This has been one of our most frequent requests by property managers; to allow tenants to place <a title="workorders" href="http://www.rentecdirect.com/blog/2009/05/workorders-repair-tracking/">workorders </a>via the <a title="tenant portal" href="http://www.rentecdirect.com/blog/2009/04/new-feature-renter-portal/">tenant portal</a>.  We&#8217;re pleased to report that this new feature is released!</p>
<p>Tenants will have a new tab called <em>&#8216;Repairs&#8217;</em> when they login to their tenant portal. Within this tab they can see a list of workorders associated with the property they are renting.  Clicking on any of the items will give them limited details (only what a tenant should see).  Tenants can also click the link at the bottom to <em>Report an issue</em>, where they can enter details of the problem which will automatically enter a workorder inside your Rentec Direct account, and email you about it&#8217;s existence.</p>
<p>By default this functionality is enabled for all new workorders.  If you want to prohibit tenants from placing workorders or modify the email preference, you can easily adjust these settings at <em>Settings</em>, <em>Program Defaults</em>.  You can also prohibit a tenant from seeing an individual workorder by de-selecting the &#8216;<em>Tenant view</em>&#8216; option when creating or editing workorders in the upper right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Expense Account Capability Added</title>
		<link>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:08:40 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[default account]]></category>
		<category><![CDATA[expense account]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[income account]]></category>
		<category><![CDATA[undeposited funds]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=455</guid>
		<description><![CDATA[A new option has been added to the edit property screen.  You can now specify separate income and expense accounts.  Prior there was a single default account which defaulted for both income and expenses.  With the addition of bank deposits and undeposited funds tracking it made sense to separate these since most expenses come directly [...]]]></description>
			<content:encoded><![CDATA[<p>A new option has been added to the edit property screen.  You can now specify separate income and expense accounts.  Prior there was a single default account which defaulted for both income and expenses.  With the addition of <a title="bank deposits" href="http://www.rentecdirect.com/blog/2009/11/manage-undeposited-funds-and-make-bank-deposits/">bank deposits and undeposited funds tracking</a> it made sense to separate these since most expenses come directly from a checking account, whereas undeposited funds are handled differently.</p>
<p>By default, your Income account and Expense accounts are the same as you have already defined, or set to None if you have not previously set them.  To update the defaults, click the <em>Properties </em>tab, then right-click on your property, and select <em>Edit Property</em>.  From the drop-downs here you can specify your default income and expense accounts individually for each property.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/edit_prop.gif"><img class="aligncenter size-full wp-image-456" title="edit_prop" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/edit_prop.gif" alt="edit_prop" width="600" height="148" /></a></p>
<p>In addition, any workorders expensed to a property will automatically also post to the default expense account for that property.</p>
<p>From the Rentec Team, we wish everyone a very happy new year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workorders / Repair tracking</title>
		<link>http://www.rentecdirect.com/blog/2009/05/workorders-repair-tracking/</link>
		<comments>http://www.rentecdirect.com/blog/2009/05/workorders-repair-tracking/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:47:15 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[repair tracking]]></category>
		<category><![CDATA[workorder tracking]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=277</guid>
		<description><![CDATA[Another hot request lately has been workorder (for property managers) and repair (for private landlords) tracking.  We&#8217;re pleased to say this functionality is now included with Rentec! Simply go to your Properties tab, choose the property you have a repair to do, and click the wrench at the lower right of the screen to view [...]]]></description>
			<content:encoded><![CDATA[<p>Another hot request lately has been workorder (for property managers) and repair (for private landlords) tracking.  We&#8217;re pleased to say this functionality is now included with Rentec!</p>
<p>Simply go to your <em>Properties </em>tab, choose the property you have a repair to do, and click the wrench at the lower right of the screen to view any existing workorders.  To setup a new one, click <em>Add new workorder / repair</em> in the lower left.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/05/workorder.png"><img class="size-medium wp-image-278 alignleft" title="workorder" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/05/workorder-300x203.png" alt="workorder" width="300" height="203" /></a>Entering a new workorder is painless.  It&#8217;s as easy as entering a description, assign it to a vendor or person (if necessary), and a detailed description if needed.</p>
<p>Once you know the cost of the repair, you can enter it here, and quickly enter it as an expense to the property or the property and tenant (if the tenant is to be charged for the repair) by selecting the appropriate box on the right.</p>
<p>You can now view all workorders for a property by clicking the wrench that will now show to the right of the property name in the <em>Properties </em>tab, or within the edit property window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/05/workorders-repair-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

