<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rentec Direct &#187; deposit</title>
	<atom:link href="http://www.rentecdirect.com/blog/tag/deposit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentecdirect.com/blog</link>
	<description>Rentec Direct property management software, product update, tenant screening, and general landlord information blog.</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Functional Update to Bank Deposits</title>
		<link>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:05:22 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit slip]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=438</guid>
		<description><![CDATA[We have fine tuned the bank deposit functionality a bit.  When you view your Accounts which you&#8217;ve done deposits into, the bank deposits will be grouped into a single deposit to more closely follow accounting standards/practices.  This also removes a fair amount of clutter from the Account view, and also gives a direct comparison to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1.png"><img class="alignright size-thumbnail wp-image-426" title="deposit slip" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1-150x150.png" alt="deposit slip" width="150" height="150" /></a>We have fine tuned the bank deposit functionality a bit.  When you view your Accounts which you&#8217;ve done deposits into, the bank deposits will be grouped into a single deposit to more closely follow accounting standards/practices.  This also removes a fair amount of clutter from the Account view, and also gives a direct comparison to your bank statement for easy reconciliation.</p>
<p>From here you can click the attachment icon to view the deposit slip or deposit summary which will provide you with the granular details of the deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

