<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rentec Direct</title>
	<atom:link href="http://www.rentecdirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentecdirect.com/blog</link>
	<description>A blog dedicated to this, and other property management software applications.  Landlord and property manager information and articles.</description>
	<lastBuildDate>Sat, 30 Jan 2010 20:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tenant Portal &#8211; Add/View Workorders</title>
		<link>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/</link>
		<comments>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:09:15 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Basic]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[tenant portal]]></category>
		<category><![CDATA[tenant repair]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=482</guid>
		<description><![CDATA[Tenant Portal Repairs Tab

This has been one of our most frequent requests by property managers; to allow tenants to place workorders via the tenant portal.  We&#8217;re pleased to report that this new feature is released!
Tenants will have a new tab called &#8216;Repairs&#8217; when they login to their tenant portal. Within this tab they can see [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Tenant Portal Repairs Tab<br />
<a href="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/repairs_tab.gif"><img class="aligncenter size-full wp-image-483" title="repairs_tab" src="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/repairs_tab.gif" alt="repairs_tab" width="443" height="138" /></a></strong></p>
<p>This has been one of our most frequent requests by property managers; to allow tenants to place <a title="workorders" href="http://www.rentecdirect.com/blog/2009/05/workorders-repair-tracking/">workorders </a>via the <a title="tenant portal" href="http://www.rentecdirect.com/blog/2009/04/new-feature-renter-portal/">tenant portal</a>.  We&#8217;re pleased to report that this new feature is released!</p>
<p>Tenants will have a new tab called <em>&#8216;Repairs&#8217;</em> when they login to their tenant portal. Within this tab they can see a list of workorders associated with the property they are renting.  Clicking on any of the items will give them limited details (only what a tenant should see).  Tenants can also click the link at the bottom to <em>Report an issue</em>, where they can enter details of the problem which will automatically enter a workorder inside your Rentec Direct account, and email you about it&#8217;s existence.</p>
<p>By default this functionality is enabled for all new workorders.  If you want to prohibit tenants from placing workorders or modify the email preference, you can easily adjust these settings at <em>Settings</em>, <em>Program Defaults</em>.  You can also prohibit a tenant from seeing an individual workorder by de-selecting the &#8216;<em>Tenant view</em>&#8216; option when creating or editing workorders in the upper right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/01/tenant-portal-add-view-workorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily and Weekly Rentals Supported</title>
		<link>http://www.rentecdirect.com/blog/2010/01/daily-and-weekly-rentals-supported/</link>
		<comments>http://www.rentecdirect.com/blog/2010/01/daily-and-weekly-rentals-supported/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:39:52 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Basic]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[rental period]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=474</guid>
		<description><![CDATA[We&#8217;ve had a lot of interest lately from landlords requesting weekly or daily rental support.  We&#8217;ve previously had support for these; however, the process was a bit tedious.   We&#8217;ve added support within the move-in tenant screen to select Daily, Weekly, or Monthly rental period.

For standard monthly rentals, just leave the selector on &#8216;Monthly&#8217;; however, for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a lot of interest lately from landlords requesting weekly or daily rental support.  We&#8217;ve previously had support for these; however, the process was a bit tedious.   We&#8217;ve added support within the move-in tenant screen to select Daily, Weekly, or Monthly rental period.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/move_in_period1.gif"><img class="aligncenter size-full wp-image-476" title="move_in_period" src="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/move_in_period1.gif" alt="move_in_period" width="598" height="135" /></a></p>
<p>For standard monthly rentals, just leave the selector on &#8216;Monthly&#8217;; however, for those renting more short-term choose Weekly or Daily from this drop-down menu.  The system will then take care of all necessary calculations for you and place the appropriate values into the tenant ledger and the recurring transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/01/daily-and-weekly-rentals-supported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download to Excel or CSV</title>
		<link>http://www.rentecdirect.com/blog/2010/01/download-to-excel-or-csv/</link>
		<comments>http://www.rentecdirect.com/blog/2010/01/download-to-excel-or-csv/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:53:18 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Basic]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=470</guid>
		<description><![CDATA[We&#8217;re introducing another great improvement to kick off 2010.  Your ledgers (tenant, property, and bank account) are all downloadable in CSV format which opens directly into Excel!  Don&#8217;t use excel?  No worries because CSV is a universally recognized format that pretty much every application, including Quickbooks, Quicken, Google Docs, and others widely use and accept.  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re introducing another great improvement to kick off 2010.  Your ledgers (tenant, property, and bank account) are all downloadable in CSV format which opens directly into Excel!  Don&#8217;t use excel?  No worries because CSV is a universally recognized format that pretty much every application, including Quickbooks, Quicken, Google Docs, and others widely use and accept.  It&#8217;s also easily readable via a text editor such as notepad.</p>
<p>Additionally, this opens up the ability for you to backup your own data if you choose.  Any time, to use this new feature just open up any ledger.  At the bottom of the ledger is a link that says <em>download this data</em>.  If you have Excel installed it can be opened directly into Excel, or saved to your computer where you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/01/download-to-excel-or-csv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved multi-tenant (roommate) support.</title>
		<link>http://www.rentecdirect.com/blog/2010/01/improved-multi-tenant-roommate-support/</link>
		<comments>http://www.rentecdirect.com/blog/2010/01/improved-multi-tenant-roommate-support/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:27:23 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Basic]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[multi tenant]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[shared housing]]></category>
		<category><![CDATA[split rental]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=461</guid>
		<description><![CDATA[Rentec Direct property management software has always un-officially supported adding multiple tenants to a property; however, we&#8217;ve officially added and expanded the support and made it easier to use and to report on.
If you want to add multiple tenants to a single property or unit, you can do so just by choosing Place New Tenant [...]]]></description>
			<content:encoded><![CDATA[<p>Rentec Direct property management software has always un-officially supported adding multiple tenants to a property; however, we&#8217;ve officially added and expanded the support and made it easier to use and to report on.</p>
<p>If you want to add multiple tenants to a single property or unit, you can do so just by choosing <em>Place New Tenant</em> from the <em>Properties </em>tab.  What&#8217;s new is as you add additional tenants, they will all show up right on the properties tab so you can easily see all of the tenants instead of just the primary.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/roommate_properties.gif"><img class="aligncenter size-full wp-image-462" title="roommate_properties" src="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/roommate_properties.gif" alt="roommate_properties" width="600" height="54" /></a></p>
<p>Additionally the reports have been expanded to support roommate scenarios.  Both the <em>All Tenants Report</em> and the <em>Rent Roll Report</em> now show in sequence all tenants associated with a property.  Here&#8217;s a snippet of the <em>Rent Roll Report</em> with the three tenants moved into the test property 1429 SW Foundry.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/roommate_report.gif"><img class="aligncenter size-full wp-image-463" title="roommate_report" src="http://www.rentecdirect.com/blog/wp-content/uploads/2010/01/roommate_report.gif" alt="roommate_report" width="600" height="69" /></a></p>
<p>For more information on how to use this feature, choose <em>need help?</em> in the upper right once logged in, and select the topic labeled <em>How can I add multiple tenants or roommates to a single property?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2010/01/improved-multi-tenant-roommate-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Expense Account Capability Added</title>
		<link>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:08:40 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[default account]]></category>
		<category><![CDATA[expense account]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[income account]]></category>
		<category><![CDATA[undeposited funds]]></category>
		<category><![CDATA[workorders]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=455</guid>
		<description><![CDATA[A new option has been added to the edit property screen.  You can now specify separate income and expense accounts.  Prior there was a single default account which defaulted for both income and expenses.  With the addition of bank deposits and undeposited funds tracking it made sense to separate these since most expenses come directly [...]]]></description>
			<content:encoded><![CDATA[<p>A new option has been added to the edit property screen.  You can now specify separate income and expense accounts.  Prior there was a single default account which defaulted for both income and expenses.  With the addition of <a title="bank deposits" href="http://www.rentecdirect.com/blog/2009/11/manage-undeposited-funds-and-make-bank-deposits/">bank deposits and undeposited funds tracking</a> it made sense to separate these since most expenses come directly from a checking account, whereas undeposited funds are handled differently.</p>
<p>By default, your Income account and Expense accounts are the same as you have already defined, or set to None if you have not previously set them.  To update the defaults, click the <em>Properties </em>tab, then right-click on your property, and select <em>Edit Property</em>.  From the drop-downs here you can specify your default income and expense accounts individually for each property.</p>
<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/edit_prop.gif"><img class="aligncenter size-full wp-image-456" title="edit_prop" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/edit_prop.gif" alt="edit_prop" width="600" height="148" /></a></p>
<p>In addition, any workorders expensed to a property will automatically also post to the default expense account for that property.</p>
<p>From the Rentec Team, we wish everyone a very happy new year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/separate-expense-account-capability-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Music Rental Software</title>
		<link>http://www.rentecdirect.com/blog/2009/12/automated-music-rental-software/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/automated-music-rental-software/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:32:04 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[automated rental]]></category>
		<category><![CDATA[e-check]]></category>
		<category><![CDATA[music rental software]]></category>
		<category><![CDATA[music shop]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=451</guid>
		<description><![CDATA[We all have kids (or know somebody with them), and probably at one time or another we&#8217;ve rented an instrument for their band class.  I&#8217;ve done the same and found none of the music instrument rental locations offer an automated payment method.  The ones I&#8217;ve spoken with send an invoice monthly and ask the renter [...]]]></description>
			<content:encoded><![CDATA[<p>We all have kids (or know somebody with them), and probably at one time or another we&#8217;ve rented an instrument for their band class.  I&#8217;ve done the same and found none of the music instrument rental locations offer an automated payment method.  The ones I&#8217;ve spoken with send an invoice monthly and ask the renter to mail back a payment.</p>
<p>I figure this has to be expensive for the shop.  Envelope, invoice, stamp, plus return stamp and the time it may take to cash the check.  What if there was an automated way?  Enter Rentec <a title="Music Rental Software" href="http://www.rtdmusic.com">Music Rental Software</a>.  We are leveraging the already powerful engine which drives Rentec&#8217;s property management software and soon making components available to other rental industries.</p>
<p>This will not only provide a new service to an industry desperately in need, but it will continue to help improve the core Rentec Direct product with new features and improvements that may benefit both industries.  Keep an eye out for new improvements in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/automated-music-rental-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Property Improvements and Depreciation</title>
		<link>http://www.rentecdirect.com/blog/2009/12/track-property-improvements-and-depreciation/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/track-property-improvements-and-depreciation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:05:37 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[depreciate]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=444</guid>
		<description><![CDATA[We are pleased to announce a new feature-set to Rentec Direct.  Landlords/property owners can now quickly and easily track their depreciable improvements and report on them with just a click at tax time.
To use this new feature, simply select the box that says &#8216;this is a depreciable improvement&#8217; when entering an expense for a property.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/depreciation_schedule.gif"><img class="alignright size-medium wp-image-445" title="depreciation_schedule" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/12/depreciation_schedule-300x117.gif" alt="depreciation_schedule" width="300" height="117" /></a>We are pleased to announce a new feature-set to Rentec Direct.  Landlords/property owners can now quickly and easily track their depreciable improvements and report on them with just a click at tax time.</p>
<p>To use this new feature, simply select the box that says &#8216;<em>this is a depreciable improvemen</em>t&#8217; when entering an expense for a property.  Alternatively if you want to track depreciable expenses without affecting the property ledger, you can do that too.  Just right-click on the property, choose <em>Depreciation</em>, and add any items you wish.  Both methods will show up on the new <em>depreciation schedule</em> report within the <em>Reports </em>tab.</p>
<p>For more detailed help in setting up depreciable items, click &#8216;<em>need help?</em>&#8216; in the upper right after logging in, and find the FAQ item listed as &#8216;<em>How do I enter and track depreciable improvements?</em> &#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/track-property-improvements-and-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Update to Bank Deposits</title>
		<link>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/</link>
		<comments>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:05:22 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit slip]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=438</guid>
		<description><![CDATA[We have fine tuned the bank deposit functionality a bit.  When you view your Accounts which you&#8217;ve done deposits into, the bank deposits will be grouped into a single deposit to more closely follow accounting standards/practices.  This also removes a fair amount of clutter from the Account view, and also gives a direct comparison to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1.png"><img class="alignright size-thumbnail wp-image-426" title="deposit slip" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1-150x150.png" alt="deposit slip" width="150" height="150" /></a>We have fine tuned the bank deposit functionality a bit.  When you view your Accounts which you&#8217;ve done deposits into, the bank deposits will be grouped into a single deposit to more closely follow accounting standards/practices.  This also removes a fair amount of clutter from the Account view, and also gives a direct comparison to your bank statement for easy reconciliation.</p>
<p>From here you can click the attachment icon to view the deposit slip or deposit summary which will provide you with the granular details of the deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/12/functional-update-to-bank-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Service Update v1.2</title>
		<link>http://www.rentecdirect.com/blog/2009/11/terms-of-service-update-v1-2/</link>
		<comments>http://www.rentecdirect.com/blog/2009/11/terms-of-service-update-v1-2/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:49:00 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Terms of Service]]></category>
		<category><![CDATA[agreement]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=434</guid>
		<description><![CDATA[We&#8217;ve updated our terms of service to version 1.2.
A summary of changes:

Section 2.3 added to define support services and costs.
Section 2.4 added to define data import/export services and costs.
Section 3.2 updated to include a link to our products and pricing page.
Sections 3.6 and 3.7 added.  Adds language about fees for any returned payments and defines [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated our <a href="https://secure.rentecdirect.com/terms.php">terms of service</a> to version 1.2.</p>
<p>A summary of changes:</p>
<ol>
<li>Section 2.3 added to define support services and costs.</li>
<li>Section 2.4 added to define data import/export services and costs.</li>
<li>Section 3.2 updated to include a link to our products and pricing page.</li>
<li>Sections 3.6 and 3.7 added.  Adds language about fees for any returned payments and defines circumstances where an account may become locked for non-payment.</li>
<li>Section 6.3 added.  This defines how we handle accounts which have been inactive for 6+ months.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/11/terms-of-service-update-v1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage undeposited funds and make bank deposits</title>
		<link>http://www.rentecdirect.com/blog/2009/11/manage-undeposited-funds-and-make-bank-deposits/</link>
		<comments>http://www.rentecdirect.com/blog/2009/11/manage-undeposited-funds-and-make-bank-deposits/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:45:46 +0000</pubDate>
		<dc:creator>nmiller</dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Rentec Pro]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[deposit slip]]></category>
		<category><![CDATA[deposit summary]]></category>
		<category><![CDATA[undeposited funds]]></category>

		<guid isPermaLink="false">http://www.rentecdirect.com/blog/?p=424</guid>
		<description><![CDATA[Rentec Direct has expanded our property management software interface to include full support for tracking all undeposited funds and making bank deposits.  We put a lot of thought into making this interface to keep it simple and intuitive while being powerful enough to handle the variety of different techniques used by landlords and property managers.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1.png"><img class="alignright size-medium wp-image-426" title="deposit slip" src="http://www.rentecdirect.com/blog/wp-content/uploads/2009/11/depslip1-270x300.png" alt="deposit slip" width="270" height="300" /></a>Rentec Direct has expanded our property management software interface to include full support for tracking all undeposited funds and making bank deposits.  We put a lot of thought into making this interface to keep it simple and intuitive while being powerful enough to handle the variety of different techniques used by landlords and property managers.  The end result is a brilliant and easy to use system which manages it for you, and even prints a deposit slip for making your deposit.  It could not be easier!</p>
<p>Here is a brief  run-down of how easy it is.  When you are taking payments simply put them into the <em>undeposited funds</em> account.  When you are ready to go to the bank, enter the <em>undeposited fund</em>s account and choose <em>Make Deposit</em>.  The system will let you select which items you wish to deposit into which account, and then print out a deposit slip for you to bring to the bank.</p>
<p>For existing Rentec users who want to see a complete step-by-step tutorial, click the <em>need help</em> link in the upper right after you are logged in.   Find the FAQ item labeled &#8216;How do I use Rentec Direct to track undeposited funds and bank deposits?&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentecdirect.com/blog/2009/11/manage-undeposited-funds-and-make-bank-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
